Canlı Borsa

Menkul Fiyat % Zaman
AEFES 162,80 -0,43 18:09:17
AKBNK 63,00 0,32 18:09:59
ASTOR 120,50 -0,66 18:09:58
FROTO 909,00 -0,55 18:09:57
Menkul Fiyat % Zaman
KCHOL 177,90 0,40 18:09:53
KRDMD 25,74 -1,53 18:09:30
PGSUS 211,50 0,57 18:09:03
SASA 3,88 0,26 18:09:29
Menkul Fiyat % Zaman
TOASO 204,40 -3,99 18:09:59
TUPRS 145,00 0,76 18:09:58
ULKER 111,30 -0,36 18:09:09