Canlı Borsa

Menkul Fiyat % Zaman
AEFES 162,80 -0,43 18:09:17
AKBNK 63,00 0,32 18:09:59
ALARK 89,10 -2,03 18:09:46
ARCLK 128,80 -2,35 18:09:50
ASELS 78,55 -0,32 18:09:52
ASTOR 120,50 -0,66 18:09:58
BIMAS 515,00 -1,72 18:09:59
BRSAN 407,50 -2,04 18:09:33
CCOLA 58,75 6,05 18:09:37
CIMSA 48,82 2,78 18:09:32
DOAS 192,60 -0,62 18:09:45
DOHOL 13,91 -0,36 18:09:48
EKGYO 14,06 0,93 18:09:59
ENJSA 58,20 -2,76 18:09:57
ENKAI 48,94 2,21 18:09:46
EREGL 22,82 -1,21 18:09:58
FROTO 909,00 -0,55 18:09:57
Menkul Fiyat % Zaman
GARAN 127,30 -0,08 18:09:55
GUBRF 278,00 -0,71 18:09:09
HALKB 16,97 0,47 18:09:59
HEKTS 3,78 -2,33 18:09:27
ISCTR 14,16 0,14 18:09:57
KCHOL 177,90 0,40 18:09:53
KONTR 37,04 -0,75 18:09:58
KOZAL 21,78 -1,54 18:09:12
KRDMD 25,74 -1,53 18:09:30
MAVI 73,65 -1,21 18:09:56
MGROS 527,00 -1,22 18:09:34
MIATK 38,96 -0,81 18:09:53
ODAS 5,88 -0,84 18:09:25
OYAKC 24,48 2,26 18:09:35
PETKM 17,78 0,62 18:09:58
PGSUS 211,50 0,57 18:09:03
REEDR 13,60 -2,16 18:09:54
Menkul Fiyat % Zaman
SAHOL 94,95 -2,16 18:09:40
SASA 3,88 0,26 18:09:29
SISE 39,18 -0,36 18:09:57
SOKM 38,42 -1,49 18:09:54
TAVHL 268,25 -1,92 18:09:58
TCELL 95,20 0,58 18:09:59
THYAO 293,50 1,29 18:09:59
TKFEN 64,60 3,94 18:09:51
TOASO 204,40 -3,99 18:09:59
TTKOM 44,72 -0,75 18:08:50
TUPRS 145,00 0,76 18:09:58
ULKER 111,30 -0,36 18:09:09
VAKBN 23,80 1,45 18:09:58
VESTL 64,20 -4,11 18:09:02
YKBNK 30,08 0,74 18:09:59
ZOREN 4,18 -1,65 18:09:58