Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 24,94 -0,72 18:09:52
ACSEL 115,20 -0,69 18:08:04
ADEL 34,08 -1,79 18:09:49
ADESE 2,18 -0,46 18:09:57
ADGYO 30,80 -1,60 18:09:53
AEFES 162,80 -0,43 18:09:17
AFYON 14,81 -0,67 18:09:56
AGESA 141,50 1,00 18:08:01
AGHOL 305,00 0,66 18:09:28
AGROT 10,25 -1,06 18:10:00
AGYO 7,30 -1,48 18:05:03
AHGAZ 20,62 -2,09 18:08:03
AHSGY 22,12 -3,83 18:09:54
AKBNK 63,00 0,32 18:09:59
AKCNS 180,20 -0,93 18:09:44
AKENR 13,33 -3,05 18:09:46
AKFGY 2,11 0,48 18:09:51
AKFYE 19,65 1,18 18:09:53
AKGRT 7,57 1,88 18:09:56
AKMGY 220,20 0,59 18:05:03
AKSA 11,13 0,18 18:09:50
AKSEN 39,70 -0,25 18:08:41
AKSGY 6,99 -0,71 18:08:01
AKSUE 11,30 -0,26 18:05:03
AKYHO 2,72 -2,51 18:09:48
ALARK 89,10 -2,03 18:09:46
ALBRK 6,76 1,35 18:08:01
ALCAR 993,00 -1,00 18:09:22
ALCTL 117,50 0,95 18:09:09
ALFAS 73,95 4,45 18:09:56
ALGYO 20,66 -0,58 18:09:46
ALKA 9,36 0,65 18:09:43
ALKIM 18,89 0,80 18:09:15
ALKLC 27,92 -4,84 18:09:49
ALMAD 8,02 -2,91 18:08:59
ALTNY 78,25 -2,67 18:09:51
ALVES 36,20 -1,09 18:09:55
ANELE 15,06 -0,20 18:09:40
ANGEN 14,46 -3,34 18:09:47
ANHYT 98,15 -2,53 18:09:24
ANSGR 109,40 0,92 18:09:26
APBDL 22,42 0,99 18:05:03
APLIB 39,35 0,38 18:05:03
APX30 26,03 0,42 18:05:03
ARASE 51,00 -1,07 18:09:53
ARCLK 128,80 -2,35 18:09:50
ARDYZ 38,26 -1,90 18:09:41
ARENA 36,72 -1,24 18:09:47
ARMGD 37,62 5,44 18:09:55
ARSAN 21,06 -0,38 18:09:29
ARTMS 29,00 -0,34 18:08:53
ARZUM 38,40 -2,09 18:09:45
ASELS 78,55 -0,32 18:09:52
ASGYO 11,90 -1,65 18:09:49
ASTOR 120,50 -0,66 18:09:58
ASUZU 63,95 -0,23 18:08:59
ATAGY 11,23 -0,18 18:05:03
ATAKP 46,70 -1,48 18:09:42
ATATP 111,80 2,85 18:09:52
ATEKS 162,60 -1,99 18:05:05
ATLAS 6,33 2,43 18:08:02
ATSYH 43,02 0,05 18:08:01
AVGYO 8,33 0,24 18:08:01
AVHOL 35,90 -0,72 18:08:47
AVOD 3,32 5,40 18:09:59
AVPGY 56,05 1,17 18:09:17
AVTUR 12,88 1,42 18:08:26
AYCES 503,00 0,65 18:08:01
AYDEM 23,06 -0,77 18:09:55
AYEN 30,30 -1,88 18:09:55
AYES 7,81 -0,51 18:09:16
AYGAZ 160,90 -0,68 18:09:13
AZTEK 47,46 -1,45 18:09:50
BAGFS 23,22 -1,61 18:09:55
BAHKM 49,72 0,04 18:09:26
BAKAB 34,68 -0,69 18:09:57
BALAT 58,00 -3,73 18:08:01
BANVT 299,50 -1,64 18:09:56
BARMA 17,04 1,01 18:09:54
BASCM 11,19 0,36 18:05:03
BASGZ 29,78 -2,04 18:08:30
BAYRK 17,48 -0,63 18:09:59
BEGYO 8,23 7,30 18:09:48
BERA 16,39 1,86 18:09:59
BEYAZ 27,10 1,96 18:09:59
BFREN 663,50 -0,30 18:08:49
BIENY 34,90 -1,80 18:10:00
BIGCH 27,12 -3,49 18:09:17
BIMAS 515,00 -1,72 18:09:59
BINBN 91,85 -0,05 18:09:50
BINHO 298,25 -0,33 18:09:18
BIOEN 15,84 -1,31 18:09:57
BIZIM 28,36 -0,28 18:09:51
BJKAS 4,71 -0,21 18:09:12
BLCYT 15,56 -0,45 18:09:57
BMSCH 33,30 -3,20 18:09:32
BMSTL 28,80 1,84 18:09:44
BNTAS 12,09 -1,14 18:08:03
BOBET 22,80 -0,44 18:09:15
BORLS 70,50 1,00 18:09:32
BORSK 22,60 -1,31 18:08:35
BOSSA 6,98 -0,57 18:09:59
BRISA 87,65 0,63 18:09:37
BRKO 13,50 1,89 18:08:07
BRKSN 23,64 -0,08 18:08:59
BRKVY 50,30 -1,66 18:08:20
BRLSM 15,11 1,96 18:09:57
BRMEN 5,10 -3,04 18:08:01
BRSAN 407,50 -2,04 18:09:33
BRYAT 1.913,00 0,42 18:09:42
BSOKE 10,40 -0,10 18:09:54
BTCIM 4,07 -96,90 18:09:54
BUCIM 8,70 0,81 18:09:49
BURCE 17,93 -0,72 18:09:58
BURVA 108,50 -0,46 18:08:58
BVSAN 93,95 1,40 18:09:55
BYDNR 25,00 -3,62 18:09:47
CANTE 1,64 -1,80 18:09:58
CASA 78,00 0,00 18:05:03
CATES 37,04 -1,75 18:09:48
CCOLA 58,75 6,05 18:09:37
CELHA 21,88 -2,06 18:08:56
CEMAS 3,37 -2,03 18:09:29
CEMTS 9,20 2,68 18:08:58
CEMZY 13,02 -3,34 18:09:59
CEOEM 26,48 -2,86 18:09:59
CGCAM 32,76 -9,75 18:09:59
CIMSA 48,82 2,78 18:09:32
CLEBI 1.878,00 -1,47 18:09:32
CMBTN 2.525,00 -0,49 18:09:44
CMENT 419,50 -0,12 18:08:01
CONSE 2,71 -1,09 18:09:39
COSMO 117,20 1,03 18:09:37
CRDFA 5,92 0,34 18:05:03
CRFSA 101,70 -0,29 18:09:07
CUSAN 26,10 1,71 18:08:35
CVKMD 327,00 -3,33 18:09:57
CWENE 21,40 0,47 18:09:32
DAGHL 15,80 -4,01 18:05:03
DAGI 18,73 1,41 18:09:41
DAPGM 7,19 1,27 18:09:50
DARDL 5,17 0,00 18:09:40
DCTTR 29,40 -1,74 18:09:58
DENGE 3,47 -3,34 18:09:16
DERHL 19,27 4,27 18:09:46
DERIM 38,16 0,00 18:09:25
DESA 20,82 0,58 18:09:29
DESPC 43,72 -0,50 18:08:09
DEVA 75,05 -1,96 18:09:38
DGATE 46,82 3,81 18:09:48
DGGYO 42,98 1,08 18:05:03
DGNMO 9,03 -2,90 18:09:09
DIRIT 23,90 1,62 18:09:37
DITAS 15,13 -0,85 18:09:46
DMRGD 12,05 -2,59 18:09:42
DMSAS 8,93 0,11 18:08:38
DNISI 27,96 3,94 18:09:59
DOAS 192,60 -0,62 18:09:45
DOBUR 186,00 5,92 18:08:23
DOCO 6.427,50 3,21 18:05:03
DOFER 28,68 -1,85 18:09:26
DOGUB 19,98 -0,40 18:08:24
DOHOL 13,91 -0,36 18:09:48
DOKTA 24,98 -0,08 18:09:03
DURDO 19,81 0,25 18:09:57
DURKN 16,80 -0,65 18:09:51
DYOBY 26,48 1,30 18:08:41
DZGYO 9,17 -3,68 18:08:24
EBEBK 56,35 -1,74 18:09:59
ECILC 44,60 -0,36 18:09:42
ECZYT 196,50 -1,16 18:09:52
EDATA 12,80 -0,16 18:08:01
EDIP 20,76 -0,19 18:09:59
EFORC 61,75 -1,20 18:09:35
EGEEN 9.500,00 0,61 18:09:55
EGEGY 16,50 0,00 18:09:59
EGEPO 24,26 -2,33 18:09:58
EGGUB 76,25 0,73 18:08:46
EGPRO 24,30 -85,38 18:08:20
EGSER 3,68 -1,34 18:09:38
EKGYO 14,06 0,93 18:09:59
EKIZ 52,65 -2,86 18:09:34
EKOS 25,12 -0,55 18:09:47
EKSUN 6,60 -3,08 18:09:25
ELITE 37,14 -0,54 18:09:38
EMKEL 15,10 5,67 18:09:59
EMNIS 250,00 -0,20 18:05:03
ENERY 245,00 -2,10 18:09:59
ENJSA 58,20 -2,76 18:09:57
ENKAI 48,94 2,21 18:09:46
ENSRI 18,42 -1,02 18:08:11
ENTRA 8,46 -3,53 18:09:59
EPLAS 6,75 -3,71 18:08:49
ERBOS 184,70 -1,28 18:08:01
ERCB 94,65 -0,47 18:09:48
EREGL 22,82 -1,21 18:09:58
ERSU 17,24 -0,92 18:08:01
ESCAR 44,00 0,00 18:05:03
ESCOM 51,15 -1,63 18:09:04
ESEN 27,48 2,08 18:09:47
ETILR 6,60 2,33 18:09:30
ETYAT 11,38 -0,78 18:05:03
EUHOL 8,85 1,72 18:08:01
EUKYO 13,85 -0,50 18:05:03
EUPWR 32,96 0,61 18:08:01
EUREN 4,49 -1,75 18:09:58
EUYO 12,79 -2,96 18:09:51
EYGYO 7,28 -1,09 18:08:12
FADE 16,08 -0,80 18:09:45
FENER 45,18 -2,76 18:09:55
FLAP 9,57 2,46 18:09:50
FMIZP 321,75 -3,09 18:09:04
FONET 16,26 -1,45 18:09:34
FORMT 6,81 0,89 18:09:51
FORTE 59,00 -2,48 18:09:09
FRIGO 7,90 -0,63 18:09:03
FROTO 909,00 -0,55 18:09:57
FZLGY 26,66 -2,56 18:08:52
GARAN 127,30 -0,08 18:09:55
GARFA 20,40 1,39 18:08:18
Menkul Fiyat % Zaman
GEDIK 7,93 0,63 18:05:03
GEDZA 32,30 -0,92 18:08:23
GENIL 107,80 -1,10 18:09:32
GENTS 11,17 4,39 18:08:16
GEREL 10,00 2,35 18:09:32
GESAN 44,82 -0,31 18:09:36
GIPTA 43,74 3,45 18:08:44
GLBMD 10,82 -1,55 18:08:01
GLCVY 49,78 0,20 18:09:36
GLDTR 258,80 -0,23 18:08:01
GLRYH 12,00 -2,04 18:09:34
GLYHO 18,01 0,17 18:09:11
GMSTR 213,45 0,31 18:09:48
GMTAS 11,46 0,53 18:08:01
GOKNR 21,92 -0,81 18:09:25
GOLTS 425,00 1,07 18:08:45
GOODY 18,19 -0,33 18:08:01
GOZDE 23,76 -1,25 18:08:01
GRNYO 9,30 -0,21 18:05:03
GRSEL 202,80 -0,20 18:09:39
GRTHO 168,50 3,25 18:08:42
GSDDE 8,78 -1,35 18:05:03
GSDHO 3,88 -0,26 18:05:03
GSRAY 2,07 -3,27 18:09:58
GUBRF 278,00 -0,71 18:09:09
GUNDG 62,00 1,31 18:09:36
GWIND 29,98 -0,20 18:09:18
GZNMI 73,05 0,07 18:08:01
HALKB 16,97 0,47 18:09:59
HALKS 868,46 0,04 18:05:10
HATEK 14,02 2,86 18:05:03
HATSN 44,42 0,05 18:09:41
HDFGS 1,62 -4,71 18:09:44
HEDEF 4,35 -8,42 18:08:40
HEKTS 3,78 -2,33 18:09:27
HKTM 17,85 9,98 18:10:00
HLGYO 2,57 -1,15 18:08:52
HOROZ 62,15 -0,32 18:09:33
HRKET 71,00 0,00 18:09:40
HTTBT 41,42 0,29 18:08:01
HUBVC 2,46 2,50 18:09:53
HUNER 3,80 -1,30 18:09:58
HURGZ 5,24 6,94 18:08:50
ICBCT 14,75 0,27 18:08:01
ICUGS 26,82 -6,42 18:09:29
IDGYO 2,69 1,13 18:09:25
IEYHO 11,30 0,00 18:09:11
IHAAS 16,51 -0,84 18:05:03
IHEVA 2,60 0,78 18:05:03
IHGZT 1,54 1,32 18:09:51
IHLAS 3,56 2,89 18:09:59
IHLGM 2,20 4,76 18:09:31
IHYAY 3,53 -0,28 18:08:01
IMASM 2,89 -0,34 18:09:43
INDES 7,48 -0,80 18:09:44
INFO 2,63 -1,50 18:08:01
INGRM 438,00 -0,34 18:08:20
INTEK 456,75 0,38 18:05:03
INTEM 222,20 -1,20 18:08:10
INVEO 7,24 -0,14 18:09:35
INVES 274,75 -0,09 18:08:29
IPEKE 53,70 1,61 18:09:57
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 104,60 -1,88 18:08:01
ISBTR 494.947,50 0,00 18:05:04
ISCTR 14,16 0,14 18:09:57
ISDMR 38,64 -0,82 18:09:46
ISFIN 13,11 -3,18 18:09:23
ISGLK 345,10 1,80 18:08:01
ISGSY 37,64 -2,59 18:09:55
ISGYO 18,74 -1,06 18:09:37
ISKPL 19,14 -0,52 18:08:47
ISKUR 5.400.000,00 0,00 18:05:04
ISMEN 42,20 -0,28 18:09:37
ISSEN 9,05 -1,52 18:09:32
ISYAT 8,41 -0,59 18:09:49
IZENR 4,56 -0,87 18:09:54
IZFAS 72,05 3,59 18:09:59
IZINV 41,30 -1,01 18:05:03
IZMDC 5,37 -1,29 18:09:40
JANTS 25,84 -0,69 18:09:56
KAPLM 175,90 -0,06 18:05:03
KAREL 10,11 -1,17 18:09:46
KARSN 12,12 -1,22 18:10:00
KARTN 112,80 9,94 18:09:24
KARYE 28,40 2,23 18:08:01
KATMR 2,11 0,00 18:09:56
KAYSE 19,54 -0,71 18:09:25
KBORU 78,85 1,74 18:09:39
KCAER 13,50 1,20 18:09:59
KCHOL 177,90 0,40 18:09:53
KENT 980,50 -0,91 18:09:54
KERVN 2,35 1,73 18:09:49
KERVT 13,07 -3,33 18:09:57
KFEIN 93,45 1,69 18:09:01
KGYO 44,94 1,90 18:08:30
KIMMR 10,75 2,77 18:09:51
KLGYO 5,37 5,92 18:09:11
KLKIM 33,60 4,48 18:08:55
KLMSN 29,82 0,40 18:09:29
KLNMA 13,40 -1,25 18:09:25
KLRHO 30,64 0,72 18:08:03
KLSER 34,00 -3,57 18:09:54
KLSYN 5,71 -3,06 18:08:01
KMPUR 18,47 -1,02 18:05:05
KNFRT 12,90 5,22 18:10:01
KOCMT 17,75 2,66 18:08:58
KONKA 39,24 0,15 18:08:01
KONTR 37,04 -0,75 18:09:58
KONYA 6.300,00 0,08 18:09:09
KOPOL 5,91 -0,51 18:09:21
KORDS 71,70 -0,35 18:08:01
KOTON 20,08 -0,20 18:09:59
KOZAA 67,90 -0,29 18:09:16
KOZAL 21,78 -1,54 18:09:12
KRDMA 28,36 -1,25 18:08:01
KRDMB 23,98 -2,60 18:09:07
KRDMD 25,74 -1,53 18:09:30
KRGYO 8,05 -5,18 18:08:01
KRONT 20,70 -0,19 18:08:01
KRPLS 7,51 -1,18 18:09:04
KRSTL 5,92 -0,34 18:08:23
KRTEK 37,50 -0,64 18:05:05
KRVGD 2,26 -0,88 18:09:59
KSTUR 2.767,50 0,82 18:05:03
KTLEV 58,30 -1,85 18:09:13
KTSKR 62,25 -0,24 18:05:05
KUTPO 77,45 -0,39 18:09:15
KUVVA 62,00 1,81 18:09:39
KUYAS 20,90 0,97 18:09:25
KZBGY 6,06 5,03 18:09:28
KZGYO 20,74 -0,77 18:09:39
LIDER 135,00 -1,10 18:08:01
LIDFA 2,92 -0,68 18:08:48
LILAK 27,80 1,53 18:09:53
LKMNH 20,50 -0,68 18:09:43
LMKDC 33,86 3,55 18:09:54
LOGO 117,60 -1,42 18:09:17
LRSHO 2,15 -1,38 18:08:12
LUKSK 90,55 -0,66 18:08:34
LYDHO 105,60 -2,31 18:08:58
LYDYE 11.352,50 -1,45 18:09:35
MAALT 805,00 -0,80 18:08:01
MACKO 108,50 -0,28 18:05:05
MAGEN 23,30 1,22 18:09:45
MAKIM 21,62 -2,17 18:08:01
MAKTK 6,81 -0,73 18:08:01
MANAS 8,80 -2,65 18:08:01
MARBL 12,62 0,24 18:09:47
MARKA 49,60 -2,84 18:09:46
MARTI 3,29 -0,60 18:09:56
MAVI 73,65 -1,21 18:09:56
MEDTR 49,20 -0,85 18:08:36
MEGAP 2,89 0,35 18:09:29
MEGAP 2,89 0,35 18:09:29
MEGMT 29,88 -1,32 18:09:09
MEKAG 43,10 -0,87 18:09:04
MEPET 9,20 1,43 18:08:01
MERCN 15,98 4,38 18:09:02
MERIT 14,56 -2,28 18:09:53
MERKO 15,76 0,00 18:08:30
METRO 2,48 -1,59 18:05:05
METUR 17,34 0,06 18:08:29
MGROS 527,00 -1,22 18:09:34
MHRGY 4,90 -0,81 18:09:26
MIATK 38,96 -0,81 18:09:53
MMCAS 22,60 -1,65 18:05:03
MNDRS 10,11 -0,20 18:09:08
MNDTR 6,52 0,00 18:09:26
MOBTL 4,09 -1,68 18:09:40
MOGAN 10,30 0,39 18:09:42
MPARK 391,00 -0,45 18:09:57
MRGYO 1,69 -1,74 18:08:02
MRSHL 1.501,00 -0,13 18:09:36
MSGYO 15,39 0,07 18:09:39
MTRKS 23,12 0,52 18:09:10
MTRYO 7,25 -3,97 18:09:33
MZHLD 6,21 -1,11 18:09:39
NATEN 75,55 1,82 18:09:52
NETAS 69,40 2,28 18:09:28
NIBAS 18,02 -0,99 18:08:01
NTGAZ 6,12 -3,01 18:09:25
NTHOL 43,60 -2,37 18:09:30
NUGYO 7,35 0,68 18:09:10
NUHCM 289,75 0,61 18:09:29
OBAMS 52,45 -3,41 18:08:01
OBASE 32,06 -2,55 18:09:32
ODAS 5,88 -0,84 18:09:25
ODINE 113,10 -0,70 18:09:48
OFSYM 41,14 -0,15 18:09:42
ONCSM 115,50 -1,79 18:09:41
ONRYT 72,25 -2,23 18:09:55
OPT25 40,49 0,00 18:05:05
OPX30 56,14 0,65 18:05:05
ORCAY 8,91 -0,45 18:05:03
ORGE 87,30 -0,57 18:08:54
ORMA 192,80 0,42 18:05:03
OSMEN 9,79 0,62 18:05:03
OSTIM 9,10 3,06 18:09:57
OTKAR 420,00 -2,15 18:09:49
OTTO 350,00 -5,08 18:05:03
OYAKC 24,48 2,26 18:09:35
OYAYO 24,18 -0,90 18:08:55
OYLUM 8,25 0,36 18:09:55
OYYAT 35,24 -0,56 18:08:48
OZATD 90,35 0,39 18:09:59
OZGYO 5,60 -1,93 18:05:05
OZKGY 12,97 0,46 18:09:44
OZKGY 12,97 0,46 18:09:44
OZRDN 10,00 1,01 18:09:09
OZSUB 31,02 1,77 18:09:03
OZYSR 27,36 -1,72 18:09:04
PAGYO 61,20 -2,08 18:08:59
PAMEL 94,05 -0,63 18:09:02
PAPIL 12,81 -2,51 18:08:44
PARSN 89,45 2,17 18:08:21
PASEU 29,04 -1,83 18:08:48
PATEK 107,30 4,17 18:09:57
Menkul Fiyat % Zaman
PCILT 16,94 0,47 18:09:50
PEHOL 4,01 1,01 18:09:33
PEKGY 1,48 -0,67 18:09:50
PENGD 6,43 -1,53 18:08:52
PENTA 15,61 -0,57 18:09:57
PETKM 17,78 0,62 18:09:58
PETUN 9,78 -0,41 18:05:05
PGSUS 211,50 0,57 18:09:03
PINSU 6,41 -3,03 18:08:01
PKART 72,50 0,14 18:09:44
PKENT 253,50 -1,36 18:09:58
PLTUR 32,18 1,13 18:08:51
PNLSN 50,50 1,00 18:08:19
PNSUT 9,69 -0,92 18:08:27
POLHO 12,35 -2,06 18:09:59
POLTK 6.555,00 -0,61 18:08:24
PRDGS 5,67 4,04 18:08:36
PRKAB 30,04 1,28 18:08:35
PRKME 21,98 -0,54 18:09:58
PRZMA 7,22 1,26 18:09:56
PSDTC 79,20 -0,63 18:08:01
PSDTC 79,20 -0,63 18:08:01
PSDTC 79,20 -0,63 18:08:01
PSDTC 79,20 -0,63 18:08:01
PSGYO 1,56 0,65 18:09:57
QNBFK 41,54 0,44 18:08:36
QNBTR 279,75 3,52 18:08:15
QTEMZ 291,80 0,66 18:05:05
QUAGR 3,44 0,00 18:08:05
RALYH 301,50 0,84 18:08:05
RAYSG 605,00 2,46 18:09:28
REEDR 13,60 -2,16 18:09:54
RGYAS 123,40 0,16 18:09:27
RNPOL 28,60 6,08 18:08:40
RODRG 19,30 1,05 18:05:03
RTALB 19,09 -0,37 18:09:59
RUBNS 26,68 -1,19 18:08:56
RYGYO 16,90 0,12 18:08:47
RYSAS 21,70 1,88 18:09:59
SAFKR 57,55 -1,62 18:08:01
SAHOL 94,95 -2,16 18:09:40
SAMAT 20,44 -3,40 18:08:33
SANEL 22,90 0,35 18:05:03
SANFM 47,64 1,36 18:09:18
SANKO 24,42 -1,85 18:08:18
SARKY 19,28 0,16 18:09:04
SASA 3,88 0,26 18:09:29
SAYAS 44,26 0,41 18:09:53
SDTTR 208,80 -1,09 18:09:37
SEGMN 21,88 -3,19 18:08:48
SEGYO 4,78 -1,44 18:08:56
SEKFK 7,38 4,68 18:08:42
SEKUR 11,95 -0,33 18:09:56
SELEC 76,40 -4,62 18:09:48
SELGD 49,90 -0,80 18:05:03
SELVA 11,06 -9,20 18:09:58
SEYKM 3,28 0,00 18:09:52
SILVR 20,18 -1,37 18:09:18
SISE 39,18 -0,36 18:09:57
SKBNK 5,54 1,28 18:09:38
SKTAS 4,85 -2,22 18:08:06
SKYLP 131,20 -6,08 18:08:11
SKYMD 13,81 -4,03 18:09:54
SMART 28,06 -0,57 18:08:14
SMRTG 40,60 -0,39 18:09:27
SMRVA 25,86 -3,29 18:09:05
SNGYO 3,22 3,87 18:08:59
SNICA 5,16 1,18 18:09:37
SNKRN 58,00 -1,69 18:09:54
SNPAM 60,50 0,00 18:09:18
SODSN 105,10 -0,57 18:08:01
SOKE 12,23 -0,33 18:09:48
SOKM 38,42 -1,49 18:09:54
SONME 92,00 0,16 18:08:03
SRVGY 261,50 -1,88 18:09:45
SUMAS 350,25 -2,51 18:08:01
SUNTK 40,18 1,36 18:08:14
SURGY 42,84 -1,70 18:08:05
SUWEN 24,94 -1,81 18:08:56
TABGD 158,50 -1,98 18:09:52
TARKM 423,00 -2,14 18:09:01
TATEN 47,48 9,55 18:09:58
TATGD 12,91 0,00 18:08:59
TAVHL 268,25 -1,92 18:09:58
TBORG 131,10 -1,43 18:08:09
TCELL 95,20 0,58 18:09:59
TCKRC 34,90 2,35 18:09:49
TDGYO 12,85 4,56 18:05:05
TEKTU 4,38 -0,90 18:08:39
TERA 36,28 2,49 18:08:01
TEZOL 17,70 2,91 18:09:58
TGSAS 61,40 1,40 18:05:05
THYAO 293,50 1,29 18:09:59
TKFEN 64,60 3,94 18:09:51
TKNSA 36,56 -3,54 18:10:00
TLMAN 95,90 1,48 18:05:05
TMPOL 81,00 0,19 18:09:55
TMSN 118,00 -0,08 18:08:02
TNZTP 56,85 -3,40 18:09:49
TOASO 204,40 -3,99 18:09:59
TRCAS 24,50 -1,76 18:08:17
TRGYO 58,60 -0,34 18:10:00
TRILC 17,83 -3,57 18:09:42
TSGYO 7,07 -0,42 18:09:30
TSKB 12,88 -0,54 18:09:50
TSPOR 1,09 -2,68 18:08:57
TTKOM 44,72 -0,75 18:08:50
TTRAK 676,50 -1,53 18:09:58
TUCLK 10,29 -1,72 18:09:06
TUKAS 6,67 -1,19 18:09:50
TUPRS 145,00 0,76 18:09:58
TUREX 174,90 2,10 18:09:46
TURGG 543,00 0,84 18:08:04
TURSG 16,08 -1,05 18:09:41
UFUK 535,00 1,71 18:08:37
ULAS 30,04 -1,18 18:05:05
ULKER 111,30 -0,36 18:09:09
ULUFA 17,08 0,47 18:08:01
ULUSE 166,30 -0,66 18:09:31
ULUUN 6,38 -2,45 18:09:57
UNLU 14,62 -2,08 18:05:05
USAK 14,10 -0,70 18:09:45
USDTR 3.330,00 0,00 18:09:56
VAKBN 23,80 1,45 18:09:58
VAKFN 2,04 -0,49 18:08:11
VAKKO 75,90 0,13 18:09:36
VANGD 24,50 2,17 18:08:01
VBTYZ 23,96 -1,24 18:08:01
VERTU 36,00 -0,44 18:08:02
VERUS 263,00 -1,13 18:05:05
VESBE 15,77 -2,71 18:08:33
VESTL 64,20 -4,11 18:09:02
VKFYO 18,31 -0,44 18:08:01
VKGYO 2,04 -1,45 18:08:01
VKING 33,48 6,35 18:09:21
VRGYO 3,11 0,00 18:08:52
YAPRK 722,50 -0,55 18:08:59
YATAS 26,94 -0,44 18:08:48
YAYLA 20,00 -4,85 18:09:21
YBTAS 121.867,50 -1,72 18:05:05
YEOTK 52,90 -0,47 18:09:55
YESIL 1,98 0,51 18:08:02
YGGYO 64,35 -0,69 18:05:05
YGYO 9,07 -0,11 18:08:01
YIGIT 34,14 -0,47 18:09:58
YKBNK 30,08 0,74 18:09:59
YKSLN 7,43 -1,33 18:09:31
YONGA 55,55 -2,20 18:05:05
YUNSA 6,47 1,09 18:09:39
YYAPI 2,05 0,00 18:09:17
YYLGD 9,67 -1,93 18:09:57
Z30EA 128,65 -0,50 18:05:04
Z30KE 96,58 -0,33 18:05:04
Z30KP 136,95 -0,47 18:05:04
ZEDUR 8,36 -0,95 18:09:45
ZELOT 95,22 0,17 18:05:04
ZGOLD 318,20 -0,53 18:09:34
ZOREN 4,18 -1,65 18:09:58
ZPBDL 148,40 0,03 18:05:04
ZPLIB 166,00 0,39 18:08:01
ZPT10 67,70 -1,34 18:09:31
ZPX30 140,80 0,11 18:08:01
ZRE20 110,40 -0,32 18:05:04
ZRGYO 13,29 1,37 18:05:05
ZSR25 35,54 -0,22 18:05:04
ZTM25 137,40 -0,29 18:08:01