| Birim Adı | Fiyat | Değişim (24 s.) | Saat | 
|---|---|---|---|
|  Bitcoin | $107.662 | %-3,35 | 01:21 | 
|  Ethereum | $3.773,75 | %-4,42 | 01:21 | 
|  Tether | $1 | %0,00 | 21:24 | 
|  Ripple | $2,4275 | %-6,64 | 01:21 | 
|  BNB | $1.066,76 | %-4,38 | 01:21 | 
|  Solana | $182,71 | %-6,89 | 01:21 | 
|  USD Coin | $1 | %0,03 | 01:21 | 
|  Lido Staked Ether | $3.939,73 | %0,80 | 21:24 | 
|  Dogecoin | $0,18003 | %-8,14 | 01:21 | 
|  TRON | $0,2922 | %-1,68 | 01:21 | 
|  Cardano | $0,5988 | %-8,13 | 01:21 | 
|  Wrapped stETH | $4.788,92 | %0,68 | 21:24 | 
|  Wrapped Bitcoin | $107.694,97 | %-3,31 | 01:21 | 
|  Wrapped Beacon ETH | $4.077,69 | %-4,31 | 01:21 | 
|  Chainlink | $16,74 | %-9,42 | 01:21 | 
|  Hyperliquid | $42,8 | %9,22 | 21:25 | 
|  Wrapped eETH | $4.244,97 | %0,64 | 21:24 | 
|  Ethena USDe | $0,9994 | %0,02 | 01:21 | 
|  Stellar | $0,2965 | %-7,26 | 01:21 | 
|  Bitcoin Cash | $542,2 | %-3,30 | 01:21 | 
|  Sui | $2,2743 | %-11,37 | 01:21 | 
|  USDS | $1 | %0,04 | 21:24 | 
|  Binance Bridged USDT (BNB Smart Chain) | $0,999976 | %0,01 | 21:25 | 
|  WETH | $3.931,56 | %0,59 | 21:24 | 
|  Avalanche | $18,01 | %-9,95 | 01:21 | 
|  LEO Token | $9 | %0,43 | 21:24 | 
|  Coinbase Wrapped BTC | $111.383,00000 | %0,79 | 21:25 | 
|  Litecoin | $92,6 | %-7,05 | 01:21 | 
|  Hedera | $0,19604 | %-4,38 | 01:21 | 
|  USDT0 | $0,999015 | %-0,09 | 21:24 | 
|  Monero | $118,7 | %4,77 | 16:39 | 
|  WhiteBIT Coin | $42,35 | %0,73 | 21:24 | 
|  Shiba Inu | $0,00001 | %-7,25 | 01:21 | 
|  Cronos | $0,151672 | %3,16 | 21:25 | 
|  Mantle | $1,67 | %2,38 | 21:24 | 
|  Toncoin | $2,143 | %-4,37 | 01:21 | 
|  Ethena Staked USDe | $1,2 | %0,14 | 21:25 | 
|  Dai | $0,999762 | %0,02 | 21:25 | 
|  Polkadot | $2,84 | %-9,64 | 01:21 | 
|  Zcash | $333,66 | %-7,23 | 01:21 | 
|  MemeCore | $2,26 | %4,44 | 21:24 | 
|  Uniswap | $5,777 | %-9,59 | 01:21 | 
|  Bittensor | $407,7 | %-8,69 | 01:21 | 
|  OKB | $166,4 | %2,25 | 21:24 | 
|  Aave | $213,03 | %-8,68 | 01:21 | 
|  sUSDS | $1,071 | %-0,20 | 21:24 | 
|  Ethena | $0,3942 | %-12,75 | 01:21 | 
|  Bitget Token | $4,69 | %0,66 | 21:25 | 
|  Pepe | $0,00001 | %-10,91 | 01:21 | 
