Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,86 0,17 14:57:43
AEFES 207,50 1,12 14:57:45
AGHOL 335,25 0,68 14:57:42
AGROT 14,09 0,71 14:58:01
AKBNK 63,10 -0,47 14:58:01
AKFGY 2,27 -0,44 14:56:32
AKFYE 18,45 -0,16 14:57:58
AKSA 10,78 1,51 14:58:01
AKSEN 36,14 -0,33 14:57:43
ALARK 98,90 0,41 14:57:59
ALFAS 50,60 0,60 14:56:15
ALTNY 92,90 3,28 14:58:00
ANSGR 92,80 0,22 14:57:57
ARCLK 144,90 1,47 14:57:59
ARDYZ 36,88 -0,49 14:57:53
ASELS 70,60 0,57 14:57:57
ASTOR 95,05 0,48 14:57:52
BERA 15,88 0,00 14:57:34
BIMAS 506,00 0,80 14:57:51
BINHO 302,75 0,58 14:57:20
BJKAS 4,56 -1,30 14:58:01
BRSAN 456,50 -0,16 14:58:01
BRYAT 2.241,00 0,72 14:57:21
BTCIM 148,70 1,92 14:55:06
CANTE 1,62 3,18 14:58:01
CCOLA 56,15 3,69 14:57:43
CIMSA 40,44 1,05 14:57:53
CLEBI 2.090,00 0,19 14:57:32
CWENE 25,96 -87,72 14:57:42
DOAS 231,30 3,86 14:58:02
DOHOL 14,43 1,12 14:58:00
ECILC 48,82 0,91 14:57:39
EGEEN 10.440,00 -1,28 14:57:39
EKGYO 13,82 1,54 14:58:00
Menkul Fiyat % Zaman
ENERY 272,00 0,55 14:54:43
ENJSA 62,45 0,00 14:58:00
ENKAI 53,70 0,47 14:57:24
EREGL 26,26 1,00 14:58:01
EUPWR 35,88 1,41 14:57:52
FENER 107,00 -1,02 14:58:00
FROTO 1.019,00 2,46 14:58:02
GARAN 125,30 0,48 14:57:58
GESAN 45,90 0,39 14:58:01
GOLTS 484,25 -1,17 14:57:52
GUBRF 251,75 -1,08 14:57:52
HALKB 16,40 -0,67 14:58:00
HEKTS 4,11 -0,24 14:57:59
ISCTR 13,94 0,50 14:57:58
ISMEN 42,02 0,57 14:56:10
KARSN 13,15 1,08 14:58:01
KCAER 14,34 -0,42 14:57:51
KCHOL 202,00 3,75 14:58:01
KLSER 34,98 0,87 14:57:51
KONTR 45,46 -0,57 14:58:01
KONYA 7.010,00 -0,71 14:57:33
KOZAA 68,80 -1,99 14:57:43
KOZAL 23,86 1,10 14:57:57
KRDMD 27,98 1,01 14:57:59
KTLEV 60,75 1,00 14:57:49
LMKDC 26,16 -1,43 14:57:58
MAVI 84,90 1,68 14:57:51
MGROS 493,00 -0,50 14:57:53
MIATK 43,90 0,64 14:58:01
MPARK 398,75 1,72 14:57:21
OBAMS 45,68 2,10 14:57:51
ODAS 6,30 0,32 14:57:58
OTKAR 486,75 -0,15 14:57:42
OYAKC 73,30 -0,20 14:57:50
Menkul Fiyat % Zaman
PAPIL 16,35 3,42 14:57:54
PEKGY 5,63 5,63 14:57:57
PETKM 18,95 0,58 14:58:02
PGSUS 221,70 0,59 14:57:58
REEDR 15,07 1,96 14:58:01
RGYAS 127,70 2,98 14:58:01
SAHOL 94,55 1,23 14:58:00
SASA 4,35 2,59 14:58:00
SISE 41,68 1,41 14:58:01
SKBNK 4,62 0,43 14:57:33
SMRTG 39,26 -0,25 14:58:01
SOKM 41,84 1,31 14:57:36
TABGD 147,30 0,68 14:57:52
TAVHL 276,50 -0,18 14:56:36
TCELL 94,20 0,32 14:58:01
THYAO 290,75 1,31 14:57:51
TKFEN 81,75 0,12 14:57:40
TMSN 112,40 0,63 14:54:36
TOASO 212,30 7,66 14:58:01
TSKB 12,76 0,47 14:57:27
TTKOM 46,54 0,78 14:57:57
TTRAK 773,00 0,65 14:58:01
TUKAS 6,92 0,58 14:58:01
TUPRS 152,80 2,76 14:58:01
TURSG 13,28 0,15 14:58:01
ULKER 113,90 -0,35 14:57:54
VAKBN 23,34 -0,26 14:58:00
VESBE 17,28 1,05 14:57:51
VESTL 64,55 1,18 14:57:51
YEOTK 51,80 -0,58 14:57:36
YKBNK 30,52 1,13 14:58:02
ZOREN 4,41 0,23 14:57:40