Canlı Borsa

Menkul Fiyat % Zaman
AEFES 170,00 1,13 18:09:47
AGHOL 305,00 -0,08 18:09:41
AGROT 9,05 9,96 18:10:00
AKBNK 53,95 -3,66 18:09:56
AKFYE 16,00 -1,90 18:09:55
AKSA 11,11 -2,63 18:09:57
AKSEN 33,56 -0,12 18:09:54
ALARK 94,70 2,16 18:09:58
ALFAS 48,98 -1,65 18:09:34
ALTNY 92,50 -4,34 18:09:55
ANHYT 94,20 -10,03 18:09:43
ANSGR 102,00 -1,83 18:10:00
ARCLK 141,20 -1,05 18:08:34
ARDYZ 27,12 1,95 18:10:00
ASELS 116,00 -1,28 18:09:59
ASTOR 111,00 5,01 18:10:00
BERA 16,22 -0,80 18:10:00
BIMAS 462,25 1,54 18:09:57
BRSAN 366,25 0,34 18:09:40
BRYAT 1.875,00 -0,05 18:09:27
BSOKE 12,96 2,13 18:09:59
BTCIM 4,38 4,78 18:10:00
CANTE 1,44 0,00 18:10:00
CCOLA 53,65 -3,77 18:09:40
CIMSA 51,50 -0,29 18:09:48
CLEBI 2.822,50 4,83 18:09:32
CVKMD 9,95 7,45 18:10:00
CWENE 16,62 1,90 18:10:00
DOAS 223,10 -0,62 18:09:51
DOHOL 15,00 1,15 18:09:56
ECILC 43,00 2,58 18:08:02
EGEEN 9.400,00 -0,53 18:09:49
EKGYO 12,66 -1,25 18:09:45
ENERY 3,31 -3,22 18:09:51
Menkul Fiyat % Zaman
ENJSA 57,00 -2,23 18:10:00
ENKAI 64,15 3,97 18:09:41
EREGL 22,52 -0,79 18:09:44
EUPWR 27,88 -1,90 18:10:00
FENER 47,24 2,25 18:09:59
FROTO 1.034,00 -0,96 18:10:00
GARAN 119,20 0,25 18:09:48
GESAN 43,34 -2,56 18:10:00
GOLTS 413,25 -0,30 18:08:42
GUBRF 246,90 -2,99 18:09:42
HALKB 21,52 2,38 18:09:39
HEKTS 3,19 0,00 18:09:43
IEYHO 8,73 -0,11 18:09:48
ISCTR 12,74 -2,75 18:09:50
ISMEN 47,40 -1,25 18:09:34
KARSN 11,15 -1,06 18:09:11
KCAER 12,17 0,75 18:10:00
KCHOL 165,50 -2,88 18:09:50
KLSER 29,56 0,27 18:09:15
KONTR 28,58 1,78 18:09:59
KONYA 5.497,50 0,32 18:09:09
KOZAA 81,15 3,11 18:09:03
KOZAL 26,30 4,12 18:09:52
KRDMD 28,90 -2,30 18:10:00
LIDER 200,00 7,12 18:09:36
MAGEN 26,00 -0,76 18:10:00
MAVI 67,00 -2,05 18:10:00
MGROS 502,00 -0,40 18:10:00
MIATK 46,24 4,57 18:10:00
MPARK 314,75 -0,40 18:10:00
NTHOL 36,74 -1,50 18:09:46
ODAS 4,98 -0,40 18:10:00
OTKAR 488,00 -0,46 18:08:43
OYAKC 31,42 -1,07 18:09:00
Menkul Fiyat % Zaman
PASEU 35,30 -1,23 18:09:36
PETKM 16,96 -0,93 18:09:58
PGSUS 253,50 -1,93 18:09:59
REEDR 13,07 9,92 18:10:01
SAHOL 84,50 -1,74 18:09:58
SASA 3,45 0,29 18:09:57
SDTTR 198,70 -2,21 18:10:01
SELEC 64,60 -0,31 18:09:22
SISE 37,88 -0,58 18:10:01
SKBNK 4,57 4,34 18:09:58
SMRTG 31,80 0,32 18:10:01
SOKM 36,90 0,38 18:09:40
TABGD 164,60 0,00 18:08:46
TAVHL 248,30 -3,39 18:09:35
TCELL 93,90 -0,95 18:09:45
THYAO 309,75 -0,72 18:09:46
TKFEN 143,60 9,95 18:09:20
TMSN 94,15 -1,62 18:08:07
TOASO 174,50 -3,06 18:10:01
TSKB 10,85 -0,46 18:09:45
TSPOR 0,98 -1,01 18:09:45
TTKOM 49,30 -2,67 18:09:50
TTRAK 820,50 0,12 18:09:46
TUKAS 2,08 3,48 18:09:24
TUPRS 142,50 0,42 18:10:01
TURSG 17,70 0,11 18:09:51
ULKER 116,70 -2,34 18:09:58
VAKBN 24,16 -2,19 18:09:53
VESTL 49,38 -2,51 18:09:45
YEOTK 53,50 -7,52 18:09:49
YKBNK 24,80 -2,82 18:10:00
ZOREN 3,43 0,29 18:09:59