Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 25,62 0,39 18:10:00
AKBNK 59,50 1,62 18:10:00
AKSA 12,36 3,34 18:10:00
AKSEN 49,22 1,53 18:10:00
ALARK 80,20 -0,50 18:10:00
ALTNY 68,65 -1,08 18:10:00
ANSGR 23,28 -0,34 18:10:00
ARCLK 107,60 -0,28 18:10:00
ASTOR 95,85 0,47 18:10:00
BALSU 21,18 0,38 18:10:00
BIMAS 532,00 -6,01 18:10:00
BINHO 11,96 6,50 18:10:00
BRSAN 438,00 7,75 18:10:00
BRYAT 2.321,00 10,00 18:10:00
BSOKE 16,05 3,15 18:10:00
BTCIM 4,30 -0,23 18:10:00
CANTE 2,25 0,45 18:10:00
CCOLA 51,15 0,39 18:10:00
CLEBI 1.531,00 0,72 18:10:00
DAPGM 13,60 4,06 18:10:00
DOAS 178,20 0,17 18:10:00
DOHOL 17,07 2,09 18:10:00
DSTKF 629,00 6,16 18:10:00
ECILC 89,50 -0,67 18:10:00
EFORC 143,80 1,63 18:10:00
EGEEN 8.125,00 -0,06 18:10:00
EKGYO 19,93 0,81 18:10:00
ENERY 9,53 -2,36 18:10:00
Menkul Fiyat % Zaman
ENJSA 82,85 2,41 18:10:00
ENKAI 77,25 1,91 18:10:00
EREGL 27,48 -0,36 18:10:00
EUPWR 28,78 4,81 18:10:00
FENER 10,12 1,00 18:10:00
FROTO 96,25 -1,28 18:10:00
GARAN 130,00 1,56 18:10:00
GENIL 189,40 0,58 18:10:00
GESAN 46,86 0,60 18:10:00
GLRMK 186,90 -0,53 18:10:00
GRTHO 464,00 -3,98 18:10:00
GSRAY 1,45 0,69 18:10:00
GUBRF 312,50 1,79 18:10:00
HALKB 26,42 1,46 18:10:00
HEKTS 3,47 -1,42 18:10:00
IEYHO 32,72 -1,27 18:10:00
ISCTR 12,45 0,32 18:10:00
ISMEN 43,20 1,98 18:10:00
KCAER 13,43 -0,52 18:10:00
KCHOL 167,20 -0,18 18:10:00
KONTR 28,64 0,99 18:10:00
KOZAA 86,85 2,24 18:10:00
KOZAL 27,20 7,09 18:10:00
KRDMD 27,38 -2,28 18:10:00
KTLEV 14,18 5,43 18:10:00
KUYAS 50,80 -0,39 18:10:00
MAGEN 29,08 2,90 18:10:00
MAVI 39,62 1,49 18:10:00
Menkul Fiyat % Zaman
MGROS 446,75 -1,71 18:10:00
MPARK 329,00 -0,90 18:10:00
ODAS 5,75 1,41 18:10:00
OTKAR 459,25 0,00 18:10:00
OYAKC 20,82 0,10 18:10:00
PATEK 30,16 9,99 18:10:01
PETKM 17,10 1,24 18:10:01
RALYH 196,30 0,26 18:10:01
REEDR 10,11 1,20 18:10:01
SAHOL 80,85 1,89 18:10:01
SKBNK 7,84 1,16 18:10:01
SOKM 43,90 -3,52 18:10:01
TABGD 246,90 -0,84 18:10:01
TCELL 98,75 -1,84 18:10:01
TKFEN 84,50 3,30 18:10:01
TOASO 262,50 -0,19 18:10:01
TSKB 12,69 -1,63 18:10:01
TTKOM 51,40 -2,10 18:10:01
TTRAK 546,00 0,65 18:10:01
TUKAS 2,75 4,17 18:10:01
TUPRS 196,00 -0,36 18:10:01
TUREX 8,80 10,00 18:10:01
TURSG 12,56 2,53 18:10:01
VAKBN 23,98 0,59 18:10:01
VESTL 33,10 0,12 18:10:01
YEOTK 34,10 2,40 18:10:01
YKBNK 32,10 -0,80 18:10:01
ZOREN 3,32 1,84 18:10:01